WEDDING Rentals
| Product | 4 Hour |
8 Hour |
Daily | Weekly | Sale Price |
|
| ARCH, WHITE WEDDING | $35.00 | $105.00 | ||||
| ARCH, BRASS | $45.00 | $130.00 | ||||
| PILLAR ROMAN COLUMN 8' | $32.00 | $32.00 | $105.00 | |||
| STANCHION, AISLE SILVER | $10.00 | $10.00 | $20.00 | |||
| STAND, FLOWER PAIR | $15.00 | $15.00 | $30.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our wedding rentals in Clearwater FL, Tampa, St. Petersburg, and West Pasco County, Pinellas County, and Hillsborough County.



